NYSE - Nasdaq Real Time Price USD

Graco Inc. (GGG)

82.60 +0.04 (+0.05%)
As of 11:26 AM EDT. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GGG240517C00080000 4/26/2024 3:15 PM 80 3.90 3.30 4.90 0.00 0.00% 2 51 46.58%
GGG240517C00085000 4/25/2024 6:51 PM 85 1.00 0.45 0.65 0.00 0.00% 42 82 20.53%
GGG240517C00090000 4/25/2024 1:40 PM 90 0.25 0.05 0.40 0.00 0.00% 3 58 32.72%
GGG240517C00095000 4/25/2024 4:54 PM 95 0.13 0.00 0.75 0.00 0.00% 2 385 55.23%
GGG240517C00100000 4/3/2024 7:44 PM 100 0.60 0.00 4.80 0.00 0.00% 30 60 101.34%
GGG240517C00105000 4/25/2024 1:35 PM 105 0.05 0.00 0.75 0.00 0.00% 10 20 67.82%
GGG240517C00110000 4/25/2024 1:30 PM 110 0.04 0.00 0.75 0.00 0.00% 10 11 77.64%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GGG240517P00055000 4/3/2024 7:37 PM 55 0.09 0.00 0.75 0.00 0.00% 1 0 110.16%
GGG240517P00060000 9/18/2023 6:15 PM 60 1.20 0.25 2.40 0.00 0.00% - 1 125.34%
GGG240517P00065000 4/17/2024 1:56 PM 65 0.42 0.00 0.75 0.00 0.00% 10 1 71.48%
GGG240517P00070000 4/19/2024 7:07 PM 70 0.38 0.00 0.75 0.00 0.00% 1 1 53.52%
GGG240517P00075000 4/25/2024 2:23 PM 75 0.15 0.00 0.40 0.00 0.00% 2 16 36.52%
GGG240517P00080000 4/26/2024 7:44 PM 80 0.50 0.40 0.75 -0.05 -9.09% 30 105 23.68%
GGG240517P00085000 4/26/2024 2:22 PM 85 2.35 2.30 2.80 0.00 0.00% 1 52 16.41%
GGG240517P00090000 4/25/2024 2:38 PM 90 6.70 5.10 8.70 0.00 0.00% 26 23 50.27%
GGG240517P00095000 3/4/2024 7:28 PM 95 4.96 2.10 5.50 0.00 0.00% 1 1 0.00%

Related Tickers