NYSE - Nasdaq Real Time Price USD

Omnicom Group Inc. (OMC)

96.37 +0.48 (+0.50%)
As of 9:50 AM EDT. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
OMC240517C00085000 4/29/2024 1:32 PM 85 11.73 11.30 12.20 4.23 55.88% 4 15 52.64%
OMC240517C00087500 4/19/2024 6:24 PM 87.5 5.90 6.70 11.50 0.00 0.00% 1 3 72.56%
OMC240517C00090000 4/24/2024 5:09 PM 90 6.25 6.20 7.20 0.00 0.00% 1 20 35.35%
OMC240517C00092500 4/25/2024 3:32 PM 92.5 4.70 2.00 5.10 0.00 0.00% 10 97 31.91%
OMC240517C00095000 4/26/2024 2:42 PM 95 2.40 2.35 3.00 0.00 0.00% 3 179 25.83%
OMC240517C00097500 4/26/2024 7:20 PM 97.5 1.15 0.90 1.60 0.00 0.00% 1 248 24.00%
OMC240517C00100000 4/29/2024 1:32 PM 100 0.52 0.35 0.70 0.10 23.81% 3 294 22.56%
OMC240517C00105000 4/26/2024 1:57 PM 105 0.05 0.00 0.00 0.00 0.00% 1 450 6.25%
OMC240517C00110000 4/24/2024 3:59 PM 110 0.05 0.00 0.00 0.00 0.00% 4 9 12.50%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
OMC240517P00080000 4/18/2024 5:45 PM 80 0.10 0.00 0.75 0.00 0.00% 2 8 56.45%
OMC240517P00085000 4/23/2024 3:54 PM 85 0.10 0.00 0.00 0.00 0.00% 3 30 12.50%
OMC240517P00087500 4/25/2024 5:54 PM 87.5 0.10 0.00 0.45 0.00 0.00% 1 47 36.13%
OMC240517P00090000 4/26/2024 7:17 PM 90 0.20 0.10 0.75 0.00 0.00% 1 238 33.99%
OMC240517P00092500 4/25/2024 5:59 PM 92.5 0.45 0.10 0.80 0.00 0.00% 82 185 25.83%
OMC240517P00095000 4/25/2024 2:27 PM 95 1.55 0.75 2.50 0.00 0.00% 1 35 36.04%
OMC240517P00097500 4/25/2024 2:26 PM 97.5 2.95 2.00 3.90 0.00 0.00% - 2 37.48%

Related Tickers